<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Gets Measured, Gets Managed</title>
	<atom:link href="http://www.sebastianmarshall.com/what-gets-measured-gets-managed/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sebastianmarshall.com/what-gets-measured-gets-managed</link>
	<description>Strategy, Philosophy, Self-Discipline, Science. Victory.</description>
	<lastBuildDate>Wed, 22 Feb 2012 04:11:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: elektrische Zahnbuerste</title>
		<link>http://www.sebastianmarshall.com/what-gets-measured-gets-managed/comment-page-1#comment-9149</link>
		<dc:creator>elektrische Zahnbuerste</dc:creator>
		<pubDate>Sat, 03 Sep 2011 22:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebastianmarshall.com/?p=202#comment-9149</guid>
		<description>&lt;strong&gt;... Sebastianmarshall.com...&lt;/strong&gt;

[...] There you will find more Infos: sebastianmarshall.com/what-gets-measured-gets-managed [...]...</description>
		<content:encoded><![CDATA[<p><strong>&#8230; Sebastianmarshall.com&#8230;</strong></p>
<p>[...] There you will find more Infos: sebastianmarshall.com/what-gets-measured-gets-managed [...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prokletí jménem prokrastinace &#124; Mít vše hotovo.cz</title>
		<link>http://www.sebastianmarshall.com/what-gets-measured-gets-managed/comment-page-1#comment-8594</link>
		<dc:creator>Prokletí jménem prokrastinace &#124; Mít vše hotovo.cz</dc:creator>
		<pubDate>Fri, 29 Jul 2011 06:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebastianmarshall.com/?p=202#comment-8594</guid>
		<description>[...] a sledování každodenní rutiny. Sebastian Marshall na toto téma napsal na svém blogu pěkný příspěvek a mé sledovací tabulky jsou podobné těm jeho. Tato metoda rutin mi pomáhá přesunout [...]</description>
		<content:encoded><![CDATA[<p>[...] a sledování každodenní rutiny. Sebastian Marshall na toto téma napsal na svém blogu pěkný příspěvek a mé sledovací tabulky jsou podobné těm jeho. Tato metoda rutin mi pomáhá přesunout [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Self Improvement Blog</title>
		<link>http://www.sebastianmarshall.com/what-gets-measured-gets-managed/comment-page-1#comment-8346</link>
		<dc:creator>Best Self Improvement Blog</dc:creator>
		<pubDate>Wed, 06 Jul 2011 23:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebastianmarshall.com/?p=202#comment-8346</guid>
		<description>[...] “What gets measured, gets managed.” [...]</description>
		<content:encoded><![CDATA[<p>[...] “What gets measured, gets managed.” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fb</title>
		<link>http://www.sebastianmarshall.com/what-gets-measured-gets-managed/comment-page-1#comment-6809</link>
		<dc:creator>fb</dc:creator>
		<pubDate>Wed, 16 Mar 2011 19:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebastianmarshall.com/?p=202#comment-6809</guid>
		<description>I wholeheartedly agree with this comment and the &#039;me&#039; stylings of this blog. I too get put off by assumptions made about me and I&#039;m certainly intelligent (and wilful) enough to just extract what&#039;s relevant and discard what isn&#039;t from these posts. And really I think the major point of this blog is that it&#039;s one person tracking the huge variety of ways they go about doing one thing: improving themselves. As such I think the core lessons are as much about the way problems were tackled and the mindset behind it all as anything else.

I&#039;ve just started this tracking for myself, and so far feels like a great thing to be doing. Thanks. Keep up the good work.</description>
		<content:encoded><![CDATA[<p>I wholeheartedly agree with this comment and the &#8216;me&#8217; stylings of this blog. I too get put off by assumptions made about me and I&#8217;m certainly intelligent (and wilful) enough to just extract what&#8217;s relevant and discard what isn&#8217;t from these posts. And really I think the major point of this blog is that it&#8217;s one person tracking the huge variety of ways they go about doing one thing: improving themselves. As such I think the core lessons are as much about the way problems were tackled and the mindset behind it all as anything else.</p>
<p>I&#8217;ve just started this tracking for myself, and so far feels like a great thing to be doing. Thanks. Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily Time/Habit/Life Tracking, v5 &#124; SebastianMarshall.com: Strategy, Philosophy, Self-Discipline, Science. Victory.</title>
		<link>http://www.sebastianmarshall.com/what-gets-measured-gets-managed/comment-page-1#comment-6097</link>
		<dc:creator>Daily Time/Habit/Life Tracking, v5 &#124; SebastianMarshall.com: Strategy, Philosophy, Self-Discipline, Science. Victory.</dc:creator>
		<pubDate>Mon, 14 Feb 2011 17:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebastianmarshall.com/?p=202#comment-6097</guid>
		<description>[...] What the benefits are to paying attention to things like this: &#8220;What Gets Measured, Gets Managed&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] What the benefits are to paying attention to things like this: &#8220;What Gets Measured, Gets Managed&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raunak Agarwal</title>
		<link>http://www.sebastianmarshall.com/what-gets-measured-gets-managed/comment-page-1#comment-5316</link>
		<dc:creator>Raunak Agarwal</dc:creator>
		<pubDate>Mon, 17 Jan 2011 16:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebastianmarshall.com/?p=202#comment-5316</guid>
		<description>I was just going through this again. &quot;actively doing right everywhere you go means you walk into any room and feel like you belong there&quot;. Never thought of this consciously, but it&#039;s very true.

P.S. - I am starting time-tracking from tomorrow. In true consultant fashion, I&#039;m using a spreadsheet so I can quantify and trendify my progress effectively.</description>
		<content:encoded><![CDATA[<p>I was just going through this again. &#8220;actively doing right everywhere you go means you walk into any room and feel like you belong there&#8221;. Never thought of this consciously, but it&#8217;s very true.</p>
<p>P.S. &#8211; I am starting time-tracking from tomorrow. In true consultant fashion, I&#8217;m using a spreadsheet so I can quantify and trendify my progress effectively.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edno360 - I Procrastinate Because I Care</title>
		<link>http://www.sebastianmarshall.com/what-gets-measured-gets-managed/comment-page-1#comment-4093</link>
		<dc:creator>Edno360 - I Procrastinate Because I Care</dc:creator>
		<pubDate>Mon, 20 Dec 2010 02:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebastianmarshall.com/?p=202#comment-4093</guid>
		<description>[...] habit routine that I do every single day, no matter what. Sebastian Marshall just had a good blog post on this, and my tracking spreadsheet looks similar to his. It really helps move the decision from [...]</description>
		<content:encoded><![CDATA[<p>[...] habit routine that I do every single day, no matter what. Sebastian Marshall just had a good blog post on this, and my tracking spreadsheet looks similar to his. It really helps move the decision from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: On Getting More Done &#8211; Top-down, or bottom up? &#124; SebastianMarshall.com: Strategy, Philosophy, Self-Discipline, Science. Victory.</title>
		<link>http://www.sebastianmarshall.com/what-gets-measured-gets-managed/comment-page-1#comment-3812</link>
		<dc:creator>On Getting More Done &#8211; Top-down, or bottom up? &#124; SebastianMarshall.com: Strategy, Philosophy, Self-Discipline, Science. Victory.</dc:creator>
		<pubDate>Fri, 10 Dec 2010 16:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebastianmarshall.com/?p=202#comment-3812</guid>
		<description>[...] start paying attention to where it&#8217;s currently spent. I&#8217;m a firm believer that &#8220;What Gets Measured, Gets Managed.&#8221; So, a good place to start getting more time is to see where it&#8217;s currently going. If [...]</description>
		<content:encoded><![CDATA[<p>[...] start paying attention to where it&#8217;s currently spent. I&#8217;m a firm believer that &#8220;What Gets Measured, Gets Managed.&#8221; So, a good place to start getting more time is to see where it&#8217;s currently going. If [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebastian</title>
		<link>http://www.sebastianmarshall.com/what-gets-measured-gets-managed/comment-page-1#comment-1037</link>
		<dc:creator>Sebastian</dc:creator>
		<pubDate>Thu, 07 Oct 2010 18:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebastianmarshall.com/?p=202#comment-1037</guid>
		<description>Aase, thanks for the good feedback and the kind words. 

This, in particular, was helpful for me to read:

&gt; I personally appreciated the detailed and “me”-centric format. I’m easily turned off by excessive “you”-writing; it can come off as the writer making assumptions about me and/or giving me orders (“you should…!”). I prefer the “hey, this is what I’m doing, this is what’s working for me, maybe it could work for you, too?” lower-pressure style. I also really really appreciate reading about the author’s “failures” as you’ve included in this post – not just the theoretically optimal or even best real example.

Also, thanks for sharing your experience - yes, it&#039;s good stuff. Please feel very welcome to share experiences in the comments, or drop an email if you have questions or I can be of service. Best regards and best wishes.</description>
		<content:encoded><![CDATA[<p>Aase, thanks for the good feedback and the kind words. </p>
<p>This, in particular, was helpful for me to read:</p>
<p>> I personally appreciated the detailed and “me”-centric format. I’m easily turned off by excessive “you”-writing; it can come off as the writer making assumptions about me and/or giving me orders (“you should…!”). I prefer the “hey, this is what I’m doing, this is what’s working for me, maybe it could work for you, too?” lower-pressure style. I also really really appreciate reading about the author’s “failures” as you’ve included in this post – not just the theoretically optimal or even best real example.</p>
<p>Also, thanks for sharing your experience &#8211; yes, it&#8217;s good stuff. Please feel very welcome to share experiences in the comments, or drop an email if you have questions or I can be of service. Best regards and best wishes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aase</title>
		<link>http://www.sebastianmarshall.com/what-gets-measured-gets-managed/comment-page-1#comment-1031</link>
		<dc:creator>Aase</dc:creator>
		<pubDate>Thu, 07 Oct 2010 12:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebastianmarshall.com/?p=202#comment-1031</guid>
		<description>Very helpful and inspiring. I&#039;ve been experimenting for a while with logging and tracking, and the conclusion I keep coming back to is: Writing Down What I Do (eat, spend, etc.) Makes Everything Better. *grin* Really, even half-assed efforts &amp; changing systems in mid-stream is making me SO much more aware (mindful) of my everyday choices. And oddly enough, relieving guilt, even when I&#039;m doing/tracking the previously guilt-inducing choices.

Oh, and re Max&#039; comment: I personally appreciated the detailed and &quot;me&quot;-centric format. I&#039;m easily turned off by excessive &quot;you&quot;-writing; it can come off as the writer making assumptions about me and/or giving me orders (&quot;you should...!&quot;). I prefer the &quot;hey, this is what I&#039;m doing, this is what&#039;s working for me, maybe it could work for you, too?&quot; lower-pressure style. I also really really appreciate reading about the author&#039;s &quot;failures&quot; as you&#039;ve included in this post - not just the theoretically optimal or even best real example.</description>
		<content:encoded><![CDATA[<p>Very helpful and inspiring. I&#8217;ve been experimenting for a while with logging and tracking, and the conclusion I keep coming back to is: Writing Down What I Do (eat, spend, etc.) Makes Everything Better. *grin* Really, even half-assed efforts &amp; changing systems in mid-stream is making me SO much more aware (mindful) of my everyday choices. And oddly enough, relieving guilt, even when I&#8217;m doing/tracking the previously guilt-inducing choices.</p>
<p>Oh, and re Max&#8217; comment: I personally appreciated the detailed and &#8220;me&#8221;-centric format. I&#8217;m easily turned off by excessive &#8220;you&#8221;-writing; it can come off as the writer making assumptions about me and/or giving me orders (&#8220;you should&#8230;!&#8221;). I prefer the &#8220;hey, this is what I&#8217;m doing, this is what&#8217;s working for me, maybe it could work for you, too?&#8221; lower-pressure style. I also really really appreciate reading about the author&#8217;s &#8220;failures&#8221; as you&#8217;ve included in this post &#8211; not just the theoretically optimal or even best real example.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

